APPENDIX
CHRONOLOGY
In order to establish the chronology of the kings of Judah and
Israel, it is vitally important to understand how the years of a
king’s reign were reckoned. The year in which a king came to the
throne was known as his
accession year. His first
regnal year,
i.e. the first full year of the king’s reign, began on the first day
of the New Year following his accession. The period between his actual
accession and next New Year’s Day was known as the
beginning of the
reign.
Israel, in common with other Near Eastern nations, commenced
the new year on the first day of Nisan (our March-April), its first king,
Jeroboam, having come from Egypt (1 Kings 12:2–3) where
the new year began in the spring. Judah, however, commenced the new year on
the first day of Tishri (our September-October).
Where two or three names are shown together in the list, a
co-regency is indicated—it was common for a king to take his son onto
the throne with him at his coming of age (usually 12). Regnal years are
used.
Using the list it is clear from Hosea 1:1 that he prophesied
from around 790 until shortly before 722 BC.
Kings of united Judah and Israel
Saul | 1058–1018 BC |
David | 1018–978 |
Solomon | 978–938 |
Kings of Judah
Rehoboam | 938–921 |
Abijah | 921–918 |
Abijah / Asa | 918–915 |
Asa | 915–877 |
Asa / Jehoshophat | 877–874 |
Jehoshaphat | 874–852 |
Jehoram | 852–844 |
Ahaziah | 844–843 |
Athaliah | 843–837 |
Joash | 837–797 |
Amaziah | 797–791 |
Amaziah / Uzziah | 791–768 |
Uzziah | 768–751 |
Uzziah / Jotham | 751–739 |
Jotham | 739–735 |
Jotham / Ahaz | 735–731 |
Ahaz | 731–728 |
Ahaz / Hezekiah | 728–715 |
Hezekiah | 715–695 |
Hezekiah / Manasseh | 695–686 |
Manasseh | 686–640 |
Amon | 640–638 |
Josiah | 638–607 |
Jehoahaz | no regnal years (reigned 3 months) |
Jehoiakim | 606–595 |
Jehoiachin | no regnal years (reigned 3 months) |
Zedekiah | 595–585 |
|
Kings of Israel
Jeroboam I | 938–916 |
Nadab | 916–914 |
Baasha | 914–892 |
Baasha / Elah | 892–890 |
Elah | 890–888 |
Zimri / Tibni / Omri | 888–886 |
Omri | 886–879 |
Omri / Ahab | 879–874 |
Ahab | 874–857 |
Ahab / Ahaziah | 857–855 |
Ahab / Jehoram | 855–852 |
Ahaziah / Jehoram | 852–850 |
Jehoram | 850–843 |
Jehu | 843–815 |
Jehoahaz | 815–800 |
Jehoahaz / Jehoash | 800–798 |
Jehoash | 798–793 |
Jehoash / Jeroboam II | 793–782 |
Jeroboam II | 782–752 |
Zechariah | no regnal years (reigned 6 months) |
Shallum | no regnal years (reigned 1 month) |
Menahem | 751–741 |
Pekahiah | 741–739 |
Pekah | 739–731 |
Hoshea | 731–722 |
End of Kingdom of Israel | 722 BC |
|
|
Later Kings of Assyria
Shalmaneser IV | 782–773 BC |
Ashurdan III | 773–755 |
Ashurnirari V | 755–745 |
Tiglath-pileser III | 745–727 |
Shalmaneser V | 727–722 |
Sargon II | 722–705 |
Sennacherib | 705–681 |
Esarhaddon | 681–669 |
Ashurbanipal | 669–627 |
Ashuretililani / Sinsharishkun | 627–622 |
Sinshumlishir | 622 |
Sinsharishkun | 622–610 |
Ashuruballit II | 610–607 |
Babylon conquers Assyria | 607 BC |
Shalmaneser III (858–824 BC) receiving tribute from Jehu, king of Israel (see chapter 4)
back to Contents & Publication Details
| back to Introduction and Map
| back to Booklist