APPENDIX ONE
THE BRITISH EMPIRE IN 1921
| Country | Area (square miles) | How acquired | Date | Population |
| England | 50,874 | | | 35,678,530 |
| Wales | 7,474 | Conquest | 1282 | 2,206,712 |
| Scotland | 29,798 | Union | 1603 | 4,882,288 |
| Ireland & Irish Free State | 31,855 | Conquest | 1172 | 4,485,000 |
| Isle of Man, Channel Isles | 296 | | | 149,852 |
| TOTAL FOR BRITISH ISLES | 120,297 | | | 47,402,382 |
| |
| Gibraltar | 2 | Conquest | 1704 | 23,018 |
| Malta, etc | 121 | Treaty | 1814 | 224,680 |
| Cyprus | 3,584 | Convention (Turkey) | 1878 | 310,715 |
| TOTAL FOR EUROPE | 3,707 | | | 557,413 |
| |
| Newfoundland | 42,734 | Treaty | 1583 | 259,358 |
| Nova Scotia | 21,428 | Conquest, cession | 1627™1713 | 523,837 |
| Alberta | 252,985 | Settlement | 1670 | 588,454 |
| British Columbia | 355,855 | Settlement | 1670 | 524,582 |
| Northwest Territories, Yukon | 1,539,298 | Settlement | 1670 | 12,145 |
| Saskatchewan | 241,310 | Settlement | 1670 | 757,510 |
| Prince Edward Island | 2,133 | Conquest | 1745™1763 | 88,615 |
| Ontario | 365,880 | Conquest | 1759™1763 | 2,933,662 |
| Québec | 690,865 | Conquest | 1759™1763 | 2,361,199 |
| Labrador | 120,000 | Conquest | 1759™1763 | 3,621 |
| New Brunswick | 27,985 | Treaty | 1763 | 387,876 |
| Manitoba | 231,926 | Settlement | 1813 | 610,118 |
| |
| Barbados | 166 | Settlement | 1605 | 156,352 |
| Bermuda | 19 | Settlement | 1612 | 20,127 |
| Leeward Islands | 688 | Settlement | 1623™1659 | 126,472 |
| Bahamas | 4,403 | Settlement | 1629 | 53,031 |
| Jamaica | 4,450 | Conquest | 1655 | 858,118 |
| Windward Islands | 564 | Cession | 1763™1783 | 162,254 |
| Falkland Islands | 6,500 | Treaty | 1771 | 3,431 |
| Trinidad and Tobago | 1,974 | Conquest | 1797 | 362,780 |
| British Honduras | 8,598 | Conquest | 1798 | 45,317 |
| British Guiana | 90,277 | Conquest | 1803™1814 | 297,691 |
| TOTAL FOR AMERICAS | 4,010,038 | | | 11,136,550 |
| |
| New Zealand | 103,861 | Purchase | 1845 | 1,284,873 |
| Fiji and Rotuma | 7,435 | Cession | 1874 | 157,266 |
| Papua | 90,540 | Annexation | 1884 | 200,000 |
| Pacific Islands | ˜ | Treaty | 1893™1906 | 273,302 |
| New South Wales | 310,372 | Settlement | 1788 | 2,099,763 |
| Tasmania | 26,215 | Settlement | 1803 | 213,877 |
| Queensland | 670,500 | Settlement | 1824 | 757,634 |
| Western Australia | 975,920 | Settlement | 1828 | 332,313 |
| Victoria | 87,884 | Settlement | 1832 | 1,531,529 |
| South Australia | 380,070 | Settlement | 1836 | 495,336 |
| Northern Territory | 523,620 | Settlement | 1836 | 3,870 |
| Federal Capital Territory | | ˜ | ˜ | 2,572 |
| Solomon Islands Protectorate | 14,800 | | | |
| TOTAL FOR AUSTRALASIA | 3,191,217 | | | 7,352,335 |
| |
| Cape of Good Hope | 276,995 | Treaty | 1588, 1814 | 2,781,185 |
| Natal | 35,290 | Annexation | 1843 | 1,427,431 |
| Transvaal | 110,426 | Conquest | 1900 | 2,085,837 |
| Orange Free State | 50,389 | Conquest | 1900 | 628,360 |
| St Helena | 47 | Conqest | 1673 | 3,747 |
| Sierra Leone | 58,908 | Settlement | 1787 | 1,541,311 |
| Gambia | 4,500 | Treaty | 1807 | 210,530 |
| Mauritius | 720 | Conquest | 1810, 1814 | 383,746 |
| Seychelles Islands | 160 | Treaty | 1814 | 24,523 |
| Ascension | 34 | Annexation | 1815 | 177 |
| Tristan da Cunha | ˜ | Annexation | 1815 | 127 |
| Somaliland Protectorate | 68,000 | Treaty | 1872 | 2,029,754 |
| Gold Coast | 80,235 | Treaty | 1884 | 300,000 |
| East African Protectorate | 250,000 | Treaty | 1888 | 4,038,000 |
| Southern Rhodesia | 148,575 | Annexation | 1889 | 899,187 |
| Northern Rhodesia | 291,000 | Annexation | 1889 | 983,539 |
| Zanzibar and Pemba | 1,020 | Treaty | 1890 | 200,000 |
| Nyasaland | 39,801 | Treaty | 1891 | 1,201,983 |
| Nigeria | 335,580 | Treaty | 1891 | 1,650,000 |
| Uganda Protectorate | 117,861 | Treaty | 1894 | 3,071,608 |
| Bechuanaland Protectorate | 275,000 | Annexation | 1895 | 152,983 |
| Swaziland | 6,678 | Conquest | 1900 | 112,951 |
| Basutoland | 11,716 | Annexation | ˜ | 498,781 |
| British Cameroons | 31,150 | Mandated | ˜ | 650,000 |
| Tanganyika | 365,000 | Mandated | ˜ | 4,121,991 |
| TOTAL FOR AFRICA | 2,559,085 | | | 28,997,751 |
| |
| Empire of India | 1,802,657 | Conquest | begun 1757 |
| | | Transfer fm E India Co | 1858 | 318,942,480 |
| Straits Settlements | 1,600 | Treaty | 1785™1909 | 883,769 |
| Ceylon | 25,481 | Treaty | 1801 | 4,502,477 |
| Aden, Perim and Socotra | 10,405 | (Aden) Conquest | 1839 | 113,200 |
| Sarawak | 50,000 | Treaty | 1842 | 600,000 |
| Hong Kong | 32 | Treaty | 1842™1906 | 625,166 |
| British North Borneo | 31,106 | Cession | 1877 | 258,355 |
| Johore | 7,678 | Treaty | 1885 | 282,234 |
| Federated Malay States | 27,648 | Treaty | 1874™1888 | 1,324,890 |
| Brunei | 4,000 | Treaty | 1888 | 25,451 |
| Wei Hai Wei | 288 | Treaty | 1898 | 154,406 |
| Trenganu, Kedah, etc | 15,829 | Treaty | 1909 | 841,710 |
| TOTAL FOR ASIA | 1,976,724 | | | 328,554,138 |
Next chapter
| back to Contents